A risk-off open into a heavy week. Futures soft, VIX +6.24% to 18.05, dollar bid, oil up 3%+ on a disputed Iran strike on a US warship in the Strait of Hormuz, BTC reclaims $80K — a confused tape pricing stagflation while AI/tech earnings momentum stays intact. PLTR and BWXT report BMO; today opens a four-day earnings sprint (ANET/CCJ/LDOS/LEU 5/5, FTNT 5/6, RKLB/VST/MP 5/7). Macro calendar light — Factory Orders, Williams, Senior Loan Officer Survey — so price action is driven by Hormuz headlines, BTC follow-through, and the PLTR/BWXT prints.
Kospi +2.12% and Hang Seng +1.24% are the clean leaders — Asian chipmakers continuing the records narrative (Samsung/SK hynix and Taiwan/TSM strength). Nikkei +0.38% extends the Big Tech AI capex glow.
CAC −0.96%, STOXX 50 (FEZ) −0.88%, Australia (EWA) −0.92% — that combo of European industrials and Aussie commodity exposure rolling over together is the textbook Hormuz-pulse footprint where the supply-chain importer takes the hit before the producer gets paid. FTSE −0.14% holds up better thanks to its energy weighting; DAX flat at −0.02%.
The clean read: Asia is trading AI-records continuation; Europe is trading Hormuz-importer pain. Add in DXY +0.38%, gold −1.57%, and 10Y unchanged, and what you get is the market pricing a supply shock concentrated in the Middle East, not a systemic-risk pulse. US futures soft but holding the bullish structural read.
| Time (ET) | Event | Consensus | Prior | Impact |
|---|---|---|---|---|
| 10:00 | Factory Orders m/m | +0.5% | 0.0% | Low |
| 12:50 | FOMC Member Williams Speaks | — | — | Medium |
| 14:03 | Senior Loan Officer Survey | — | — | Medium |
| Ticker | Price | Change | Sector | Driver |
|---|---|---|---|---|
| EBAY | $113 | +8.16% | — | Ryan Cohen / GameStop M&A speculation |
| OUST | $28.52 | +7.83% | Robotics T3 | Watchlist Clean 200-SMA breakout from $25.32 |
| SAIA | $475 | +7.57% | — | Trading despite "I won't touch it" analyst note |
| VIX | 18.05 | +6.24% | — | Hormuz hedging |
| /BZN26 | $112 | +3.51% | — | Brent on Hormuz strike report |
| /CLM26 | $105 | +3.28% | — | WTI same supply-shock bid |
| BAH | $80.80 | +3.18% | Cyber T2 | Watchlist Recovery bounce (still below 200-SMA $91.46) |
| Ticker | Sector | Pre-Mkt | Read |
|---|---|---|---|
| PLTR | AI Infra T2 | $148 · +2.43% | Marquee print of the day. Trades $16 below 200-SMA ($164) — unusual among Tier-2 AI names. Beat-and-raise re-triggers AI capex flywheel; soft commercial guidance into govt-spending uncertainty becomes a sentiment hammer for the watchlist (NVDA reports 5/20). |
| BWXT | Nuclear T2 | $218 · +0.78% | Sitting well above 200-SMA ($190) with the broader nuclear complex about to print through 5/11 (CCJ/LEU 5/5, VST 5/7, CEG 5/11). Clean beat lights the small-modular and uranium fuel cycle complex (DNN, UEC, NXE, SMR). |
| Ticker | Price | Change | Read |
|---|---|---|---|
| MP | $68.15 | +2.28% | Critical Minerals T1 — broke out cleanly above 200-SMA ($62.97), RSI 60. Reports 5/7. Tungsten/critical minerals headlines reinforcing the bid. |
| TSM | $403 | +1.34% | AI Infra. RSI 63, well above 200-SMA ($305). Asian chipmaker records narrative. |
| VST | $157 | +1.09% | Nuclear, RSI 47, sitting on 50-SMA ($160). Earnings 5/7. |
| Ticker | Sector | Signal | Read |
|---|---|---|---|
| NOC | Defense | RSI 21 | $569 vs 200-SMA $621 — multi-week deep oversold DEEP OS |
| SYK | Robotics | RSI 21 | $296 vs 200-SMA $365 — z-score −4.0 anomaly real, not bad tick DEEP OS |
| LMT | Defense | RSI 23 | $515 vs 200-SMA $524 — sitting on long-term support DEEP OS |
| LHX | Defense | RSI 29 | $313 vs 200-SMA $310 — testing 200-SMA from above |
| RTX | Defense | RSI 31 | $174 vs 200-SMA $179 — just below 200-SMA |
| HON | Quantum | RSI 36 | 9 RSI points below 200-SMA test |
| FCX | Critical Minerals | RSI 37 | Bounce candidate |
| FLNC | Energy Storage | RSI 37 | Energy Storage T1 oversold |
| LDOS | Cyber | RSI 40 | Reports 5/5 BMO |
| CACI | Cyber | RSI 39 | $513 vs 200-SMA $551 |
| IBM | Quantum | RSI 43 | $232 vs 200-SMA $273 |
| Ticker | Price | 200-SMA | Read |
|---|---|---|---|
| PL | $36.34 | $18.45 | +97% above — space momentum extreme |
| LUNR | $25.50 | $14.73 | +73% above — lunar-data thematic |
| VRT | $331 | $192 | +72% above — AI capex flywheel |
| SQM | $92.51 | $61.70 | +50% above — energy storage T1 |
| ALB | $194 | $130 | +49% above — lithium leadership |
| TSM | $403 | $305 | +32% above — AI Infra core |
| RKLB | $79 | $62 | +27% above — reports 5/7 |
| CGNX | $56.24 | $44.22 | +27% above — robotics |
CACI $513 vs $551 · IBM $232 vs $273 · LDOS $149 vs $179 · LMT $515 vs $524 · NOC $569 vs $621 · ZS $141 vs $234 (deepest below-200 of the group)
The warship report gets denied or de-escalated, oil pulls back below $100, and PLTR delivers a clean commercial guide.
Index chops in a tight range as the three-force pull (BTC bullish / Hormuz bearish / no macro neutralizer) cancels out. Single-name dispersion drives the day.
Strike-on-warship gets confirmed, oil through $110, PLTR delivers a soft commercial guide into government-spending uncertainty.
VIX 18.05 normal regime (+6.24% — jolt but not a regime shift); SPY trend bullish; risk appetite moderate. Setup wants to fade strength on pure index plays today and trade single names instead. Three forces pull in different directions: BTC reclaim + AI records bullish; Hormuz shock + defense unwind bearish; light macro neutralizer. Index probably chops in a tight range; alpha is in PLTR/BWXT prints, Hormuz oil-shock follow-through (energy long, transports short), and a potential defense oversold bounce on positive headlines.