Futures are firmly higher — led by a +1.37% Nasdaq 100 gap — as a signed US–Iran peace deal and falling oil eclipse the hangover from Chair Warsh’s hawkish Fed debut. But this rebound is fighting two crosscurrents: a breaking-out US dollar (DXY +0.65%) and a “bearish” trailing SPY trend. Today is also the last day of Triple-Witch week’s strongest seasonal edge window (T-3→T-1, Jun 16–18) — with the witching Friday complicated by a Juneteenth market-holiday question. No watchlist earnings today; the calendar is light-to-moderate.
Asia split sharply along a tech/China fault line. Korea (+2.25%) and Japan (+1.65%) ripped on the semiconductor risk-on (Intel–Apple reshoring, Marvell photonics), while Hang Seng fell 1.59% — pressured by China critical-metals retaliation chatter and broad China-tech caution.
Europe lagged: the FTSE 100 dropped 1.08% after the Bank of England held at 3.75% (citing Iran-war peace prospects), with the DAX (−0.14%) and CAC (−0.16%) roughly flat. The STOXX 50 proxy FEZ edged +0.33%.
Net: the Persian Gulf de-escalation lifted Wall Street pre-bell, Asia followed selectively (semis-led), and Europe trailed. The chip-cycle bid is the cleanest cross-asset theme, consistent with the semiconductor leadership (INTC, MRVL, MU, AMD) in the US pre-market. Australia (EWA +0.66%) firm.
| Market | Level | Change | Source |
|---|---|---|---|
| Nikkei 225 | 71,053 | +1.65% | schwab |
| Kospi | 9,064 | +2.25% | yahoo |
| Hang Seng | 23,925 | −1.59% | schwab |
| DAX | 24,900 | −0.14% | schwab |
| CAC 40 | 8,417 | −0.16% | schwab |
| FTSE 100 | 10,395 | −1.08% | yahoo |
| Europe STOXX 50 (FEZ) | 69.47 | +0.33% | schwab |
| Australia (EWA) | 28.84 | +0.66% | schwab |
| Time (ET) | Release | Consensus | Prior | Significance |
|---|---|---|---|---|
| 4:30 | Jobless Claims | — | — | Medium |
| 8:30 | Philly Fed Manufacturing Index | 9.8 | −0.4 | Medium |
| 8:30 | Unemployment Claims | 225K | 229K | Medium |
| 10:00 | CB Leading Index m/m | 0.1% | 0.1% | Low |
| 10:30 | Natural Gas Storage | 82B | 108B | Low |
| 16:00 | TIC Long-Term Purchases | 72.5B | 81.3B | Low |
Auto-detected movers (|change| > 3%) skew strongly to the upside, and watchlist names dominate the leaderboard. The semiconductor complex is the clear theme — INTC, MRVL, MU, AMD, GLW, CRWV all up 3%+. Watchlist names are flagged with ★.
| Symbol | Price | Change | Sector / Tier | Note |
|---|---|---|---|---|
| INTC | 132 | +9.00% | Semiconductors | Trump says Intel–Apple US chip partnership |
| UUUU ★ | 16.45 | +7.52% | Nuclear T2 | Uranium/REE dual play |
| LEU ★ | 183 | +7.45% | Nuclear T1 | Centrus HALEU momentum |
| MRVL ★ | 309 | +6.58% | AI Infra T2 | Ships 5M+ photonic chips ahead of S&P 500 entry |
| TER ★ | 430 | +5.13% | Robotics T2 | — |
| STEM ★ | 8.04 | +4.69% | Energy Storage T3 | — |
| MU ★ | 1,091 | +4.59% | AI Infra T2 | HBM strength |
| ENPH ★ | 49.87 | +4.38% | Energy Storage T2 | — |
| MNTS ★ | 10.50 | +4.37% | Space T3 | — |
| OUST ★ | 42.28 | +3.83% | Robotics T3 | — |
| VRT ★ | 328 | +3.41% | AI Infra T1 | Power/cooling picks-and-shovels |
| AMD ★ | 530 | +3.34% | AI Infra T3 | — |
| CRWV ★ | 119 | +3.20% | AI Infra T3 | — |
| GLW ★ | 181 | +3.19% | AI Infra T2 | — |
| SEDG ★ | 56.38 | +3.11% | Energy Storage T2 | — |
| BE ★ | 294 | +3.10% | Energy Storage T3 | — |
| Symbol | Price | Change | Sector / Tier | Note |
|---|---|---|---|---|
| ACN | 136 | −13.11% | IT Services | Earnings miss + large acquisition |
| IBM ★ | 253 | −3.58% | Quantum T1 | Pulled back from highs |
None. No watchlist names report today. The next watchlist event is TSM on 2026-07-16 (before open), followed by the LMT / RTX / NOC defense cluster Jul 21.
| Name | RSI / Move | Read |
|---|---|---|
| LEU Nuclear T1 | +7.45% · RSI 47 | Biggest T1 gainer. RSI 47 (room to run), still below SMA50 (190) / SMA200 (248), so this is a recovery off depressed levels. |
| VRT AI Infra T1 | +3.41% · RSI 51 | Reclaiming its SMA20 (313) / SMA50 (320); structurally far above SMA200 (223). |
| IBM Quantum T1 | −3.58% · RSI 48 | Slipped below SMA20 (276); the lone red T1 mover. |
| LDOS Cyber | −0.49% · RSI 19 | Deeply oversold and in a severe downtrend (price 108 vs. SMA20 123 / SMA50 135 / SMA200 172). Flagged as a −3.6 z-score anomaly. Watch for a mean-reversion bounce or continued capitulation. |
| RTX Defense | +0.32% · RSI 66 | Hot. Price 193 sits well above all SMAs (~182). Flagged +3.7 z-score. Extended. |
| SYM / PL / ISRG / LUNR | RSI 32 / 34 / 37 / 38 | Oversold low-RSI cluster to monitor — all trading below their 20-day. |
| PANW / FTNT Cyber | RSI 64 / 63 | Elevated — firm but not extreme. |
SPY 688 · QQQ 628 · IWM 258 · DIA 481.
With the S&P cash at 7,420 (SPY ≈ 742), the index remains comfortably above its 200-day — the bounce is occurring from a position of structural strength despite the “bearish” short-term trend tag.