The last trading day of Q2/H1 brings window-dressing and rebalancing crosscurrents on the turn-of-month seasonal window. No watchlist earnings, but a clustered 10:00 ET data drop (Consumer Confidence + JOLTS) sits against a backdrop of a sharp crypto selloff, oil’s steep monthly drop, gold’s worst quarter in 13 years, and the best first half for tech since 2023. Futures point modestly higher with VIX easing — a quiet-but-green setup beneath a bearish trend tag.
Mostly higher. Nikkei (+0.86%) and Kospi (+0.97%) led on tech export demand after China’s June manufacturing PMI came in stronger than expected. Hang Seng lagged (−0.63%). The yen sits near a 40-year low, a persistent backdrop for Japanese exporters.
Broadly firm in cash markets — DAX up a strong +1.53%, FTSE +1.15%, CAC +0.62%. The STOXX 50 ETF (FEZ) printed −0.49%, likely a stale/quote artifact against the cash indices’ clear strength.
A supportive global backdrop into the US open: Asia bid on a strong China PMI, European cash indices broadly green and led by the DAX. The lone discordant prints — Hang Seng and the FEZ ETF — read as laggards/quote artifacts rather than a turn in tone.
| Market | Level | Change | Source |
|---|---|---|---|
| Nikkei 225 | 70,062 | +0.86% | schwab |
| Hang Seng | 22,881 | −0.63% | schwab |
| Kospi | 8,476 | +0.97% | yahoo |
| DAX | 25,005 | +1.53% | schwab |
| CAC 40 | 8,419 | +0.62% | schwab |
| FTSE 100 | 10,605 | +1.15% | yahoo |
| Europe STOXX 50 (FEZ) | 67.57 | −0.49% | schwab |
| Europe Broad (IEV) | 72.51 | +0.18% | schwab |
| Australia (EWA) | 28.10 | −0.04% | schwab |
| Time (ET) | Event | Consensus | Prior | Significance |
|---|---|---|---|---|
| 9:00 | HPI m/m | 0.2% | 0.1% | Low |
| 9:00 | S&P/CS Composite-20 HPI y/y | 0.9% | 0.8% | Low |
| 9:45 | Chicago PMI | 55.7 | 62.7 | Low |
| 10:00 | CB Consumer Confidence | 94.4 | 93.1 | Med |
| 10:00 | JOLTS Job Openings | 7.28M | 7.62M | Med |
| 16:30 | API Weekly Statistical Bulletin | — | — | Low |
Auto-detected movers (|change| > 3%). Watchlist names flagged with ★. Energy Storage, Space and Defense carry the leaderboard. AVAV’s +30.99% is the mover-table figure; the accompanying news headline frames the move as “soars 19% on earnings beat,” so treat the exact magnitude as fluid into the open.
| Symbol | Price | Change | Note |
|---|---|---|---|
| AVAV | 182 | +30.99% | Defense T2 Earnings beat; backlog to $1.2B (headline cites “+19%” — confirm at open) |
| ENPH | 58.70 | +21.43% | Energy Storage T2 Solar/storage short-squeeze |
| SEDG | 64.05 | +15.70% | Energy Storage T2 Solar/storage squeeze |
| RDW ★ | 12.60 | +7.78% | Space T3 Space M&A read-through |
| KTOS | 50.37 | +7.28% | Defense T2 Defense spending boom |
| FLNC ★ | 20.47 | +6.89% | Energy Storage T1 Utility-scale BESS demand bid (RSI 43) |
| MNTS ★ | 7.66 | +4.93% | Space T3 Space sentiment |
| ALB ★ | 135 | +3.96% | Crit Minerals T1 Lithium bid; RSI 26 deeply oversold |
| LUNR ★ | 21.70 | +3.48% | Space T1 Lunar/space M&A read-through (RSI 38) |
| SCCO | 174 | +3.29% | Crit Minerals T2 Copper-deficit theme |
| Symbol | Price | Change | Note |
|---|---|---|---|
| DLR | 182 | −4.63% | Data Centers $3.5B Blackstone stake in its Virginia data centers |
| MSTR | 89.63 | −3.29% | Crypto Proxy Bitcoin weakness + its own plan to sell BTC |
None. The next watchlist prints — TSM (Jul 16, BMO), then the defense-prime cluster LMT / RTX / NOC (Jul 21), FCX (Jul 22), HON (Jul 23), LHX (Jul 24), LDOS (Jul 28) and VRT (Jul 29).
| Name | Move / RSI | Read |
|---|---|---|
| ALB Minerals T1 | +3.96% · RSI 26 | Deeply oversold lithium bounce; still well below SMA20 (157) / SMA50 (176). A countertrend pop, not a trend change. |
| FLNC Storage T1 | +6.89% · RSI 43 | Utility-scale BESS pure-play firming; price (20.47) sits between SMA50 (19.63) and SMA20 (23.37). Aligns with the global gigawatt-hour BESS buildout in today’s news. |
| SQM Minerals T1 | +2.91% · RSI 32 | Second oversold lithium name catching a bid. |
| RKLB Space T1 | +2.90% · RSI 46 | On the $8B Iridium acquisition; holding above SMA200 (75) but below short MAs. |
| LUNR Space T1 | +3.48% · RSI 38 | Bouncing off a deep pullback (price 21.70 vs SMA200 18.60). |
| Name | RSI | Read |
|---|---|---|
| LDOS Defense IT | 20 | Price 101 vs SMA200 169 — a sustained downtrend, deeply washed out ahead of late-July earnings. |
| ALB Minerals | 26 | Lithium oversold — today’s countertrend pop. |
| NOC / CACI Defense / Defense IT | 29 / 36 | Defense/IT services stretched to the downside into late-July prints. |
| SQM Minerals | 32 | Second lithium name catching an oversold bid. |
| PANW / FTNT Cyber | 78 / 71 | Overbought / extended — the cyber complex stays stretched even trading flat-to-soft today. |
| CRWD Cyber | 68 | Extended with the cyber group. |
Index 200-day (the line that matters): SPY 691, QQQ 633, IWM 260, DIA 484 — with SPY’s trend tagged bearish, the 200-day on the index ETFs is the level to watch on any pullback. Single-name SMA200 anchors: NVDA 191, AVGO 361, TSM 341.
Data-quality flags (verify, don’t trade blind): pipeline flagged z-score price anomalies on AZTA, BLK, GLW, OUST, PANW, QLYS, TENB. The cyber readings (PANW 330, QLYS 131, TENB 34.04) are consistent with the sector’s strong uptrend (PANW SMA20 285 / SMA50 241 / SMA200 199) — but verify before acting.