A quiet macro docket (only weekly crude inventories and a 3:00 PM Trump address) hands the session to two forces: a ~4% oil spike on renewed U.S.–Iran tensions, and after-the-close mega-cap earnings from Alphabet (GOOG) and Tesla (TSLA). Futures are modestly lower with a defensive tilt — chips leading the downside (Nasdaq −0.72%), energy and gold bid, and the VIX firming to 17.48. Constructive underneath, but wait-and-see into tonight.
Asia was mixed — the Hang Seng was the laggard (−0.95%), the Nikkei flat (−0.18%) despite the yen sitting near a 40-year low, and the Kospi firm (+0.74%) on chip strength. Japan’s June trade data beat, with exports and imports growing at the fastest pace since November 2022.
Europe is broadly higher, led by the FTSE 100 (+1.24%) — the oil-heavy index benefiting from the crude spike — and the CAC 40 (+0.85%), with the DAX +0.25%. The ECB is expected to hold, though analysts flag possible hawkish hints.
The overnight signal is the oil bid cutting both ways: it lifts the resource-heavy FTSE and Europe’s energy names while it weighs on US chip/growth futures. There is no offsetting macro shock — just a Middle East tail keeping crude and gold bid ahead of tonight’s Alphabet/Tesla verdict on the AI trade.
| Market | Level | Change | Source |
|---|---|---|---|
| Nikkei 225 | 66,116 | −0.18% | schwab |
| Hang Seng | 24,893 | −0.95% | schwab |
| Kospi | 6,798 | +0.74% | yahoo |
| DAX | 25,074 | +0.25% | schwab |
| CAC 40 | 8,434 | +0.85% | schwab |
| FTSE 100 | 10,717 | +1.24% | yahoo |
A bare macro docket — weekly crude inventories and a 3:00 PM Trump address, both pending as of data collection. All times ET.
| Time (ET) | Release | Consensus | Prior | Significance |
|---|---|---|---|---|
| 10:30 AM | Crude Oil Inventories | −2.0M | −1.7M | Low · Pending |
| 3:00 PM | President Trump Speaks | — | — | Medium · Pending |
Auto-detected moves |Δ| > 3%. Watchlist names flagged with ★. The tape is SpaceX- and chip-driven — SMCI and AT&T ripping on order-win and earnings news, space and nuclear watchlist names leading the up-list, while memory/semis and fuel-cell storage carry the downside.
| Symbol | Price | Change | Note |
|---|---|---|---|
| SMCI | $29.66 | +16.31% | Surges on a new order win + margin disclosure (post-SpaceX announcement) |
| T | $23.07 | +3.63% | Earnings beat eases SpaceX-related fears |
| RKLB ★ | $71.48 | +3.41% | Space T1 Top watchlist gainer — the day’s space leader |
| OKLO ★ | $45.48 | +3.06% | Nuclear Tier 3 — nuclear firm |
| Symbol | Price | Change | Note |
|---|---|---|---|
| BE ★ | $217 | −4.09% | Energy Storage Tier 3 — worst watchlist mover |
| MU ★ | $940 | −3.17% | AI Infra Tier 2 — chip caution |
| INTC | $102 | −3.05% | Semis Cutting Data Center staff; lands Fortinet as first Intel 4 external customer |
GOOG (Quantum/AI), TSLA (Energy Storage), IBM (Quantum), QS (Energy Storage) all report after the close; IRDM (Space) reports before open. Alphabet and Tesla are the marquee reports — the market is explicitly “awaiting Alphabet earnings to gauge the AI trade.” EPS not yet reported; do not infer.
| Name | Read |
|---|---|
| RKLB T1 +3.41% | The only Tier 1 name up >3%, yet still oversold (RSI 34), far below its SMA50 of 106. Space is the day’s watchlist leader. |
| CCJ Nuclear +2.70% | RSI 36 — firm ahead of its 7/31 report; uranium-fuel complex bid. |
| Name | RSI | Read |
|---|---|---|
| ALB Critical Minerals | 28 | Deepest-oversold Tier 1 — well below all key MAs. |
| IONQ Quantum | 29 | Second-deepest — sits below every moving average. |
| IBM Quantum | 31 | Washed out into tonight’s print. |
| LUNR Space | 32 | Space small-cap deeply below trend. |
| PL / ISRG / LHX / CACI | 33 | Space, robotics and defense names stretched low. |
| MP / RKLB | 34 | Minerals and space at the RSI-34 line. |
The watchlist is broadly washed-out, not euphoric — a cluster of critical-minerals, quantum, space and defense names sits deeply oversold, a watch-for-reversal set if risk-on returns post-earnings.
S&P futures 7,524 (prior cash close 7,509 is the pivot) · Nasdaq 100 futures 29,106 — where the pressure concentrates · RKLB — +3.41% but still far below its 106 SMA50 (a bounce, not a trend change) · WTI $87–88 and any Trump/Iran headline are the intraday swing factors.