No watchlist earnings today and no Tier 1 macro print — but the tape is being pulled in two directions. A liquidity-driven crypto melt-up on one side (Bitcoin +11.95%, Ether +19.99%), an oil spike and hawkish Fed minutes on the other (WTI +3.25%, and July FOMC officials who “saw a need for a rate HIKE if inflation does not cool”). Equity futures are the only asset class not participating — red across all four indices, Dow worst on WMT’s −6.29%.
| Instrument | Level | Change | Source |
|---|---|---|---|
| S&P 500 Futures | 7,717 | −0.15% | schwab |
| Nasdaq 100 Futures | 29,441 | −0.24% | schwab |
| Dow Futures | 53,350 | −0.34% | schwab |
| Russell 2000 Futures | 3,032 | −0.25% | schwab |
| VIX | 15.31 | +2.82% | schwab |
| 10Y Yield | 4.653% | +0.00% | schwab ($TNX÷10) |
| 2Y Yield | 3.961% | — | fred — prev close, not live |
| 30Y Yield | 5.194% | +0.00% | schwab ($TYX÷10) |
| 2s/10s Spread | +0.692% | — | calculated |
| DXY | 98.72 | −0.11% | yahoo |
| WTI Crude | 87.13 | +3.25% | schwab |
| Brent Crude | 94.25 | +2.87% | schwab |
| Gold | 4,541 | −0.09% | schwab |
| Bitcoin | $72,164 | +11.95% | coingecko |
| Ethereum | $2,307 | +19.99% | coingecko |
The Nikkei added 1.36% and the Hang Seng 0.80%. The Kospi’s +5.89% is a five-sigma-looking single-session move with no explanatory headline in the briefing — treat it as unconfirmed until corroborated. It is yahoo-sourced, and the briefing’s anomaly detector did not flag it, but the magnitude warrants skepticism.
Every European index is red, and none of them by much. The DAX (−0.36%) is the weakest, with FEZ −0.32%, CAC 40 −0.28% and FTSE 100 −0.18% behind it. IEV prints +0.00% and Australia (EWA) +0.05% is the only green in the group. No dispersion, no single-name story — this is index-level trading of the oil and rates tape.
Asia was risk-on; Europe was not. The Asia/Europe split maps cleanly onto the crypto-and-liquidity trade helping Asian tech while European indices trade the oil-price and rates story. US futures side with Europe — red across all four indices. US previous closes are reported (S&P 7,708 / Nasdaq 26,331 / Dow 53,463 / Russell 3,033) but all four change fields read +0.00%, so the prior session’s percentage move is [Data unavailable].
| Market | Level | Change | Source |
|---|---|---|---|
| Kospi | 6,853 | +5.89% | yahoo — unconfirmed |
| Nikkei 225 | 66,217 | +1.36% | schwab |
| Hang Seng | 25,698 | +0.80% | schwab |
| Australia (EWA) | 29.98 | +0.05% | schwab |
| Europe Broad (IEV) | 75.58 | +0.00% | schwab |
| FTSE 100 | 10,724 | −0.18% | yahoo |
| CAC 40 | 8,478 | −0.28% | schwab |
| Europe STOXX 50 (FEZ) | 71.37 | −0.32% | schwab |
| DAX | 25,996 | −0.36% | schwab |
Every release shows Actual = “—”. No actuals are reported here. Three medium-impact rows and two low, with no Tier 1 macro print on the board. All times ET.
| Time (ET) | Release | Consensus | Prior | Significance |
|---|---|---|---|---|
| 4:30 AM | Jobless Claims | — | — | Medium · No forecast and no prior in the file. Pending — no actual. |
| 8:30 AM | Philly Fed Manufacturing Index | 24.1 | 41.4 | Medium · The one with teeth. Consensus 24.1 against a prior of 41.4 is a sharp expected deceleration off a hot print. Pending — no actual. |
| 8:30 AM | Unemployment Claims | 210K | 209K | Medium · A non-event unless it breaks materially. One thousand claims of expected change. Pending — no actual. |
| 10:00 AM | CB Leading Index m/m | 0.1% | −0.2% | Low · Turning positive would be a modest confirmation signal. Pending — no actual. |
| 10:30 AM | Natural Gas Storage | 15B | 36B | Low · A step-down in the weekly build. Pending — no actual. |
The board is crypto-equity-led on the upside and earnings-led on the downside. Watchlist names flagged with ★.
| Symbol | Price | Change | Note |
|---|---|---|---|
| MSTR | 115 | +10.66% | Bitcoin above $72,000 · pipeline anomaly flag, z=4.7 — still below its 200-day of 145 |
| RARE | 28.47 | +8.51% | FDA approval, gene therapy for Glycogen Storage Disease Type 1a |
| COIN | 171 | +7.00% | Clarity Act optimism — 200-day 200; still 14% below it |
| CRCL | 83.86 | +6.71% | Clarity Act optimism · pipeline anomaly flag, z=3.0 — 200-day 85.61 |
| BLSH | 28.52 | +5.94% | Clarity Act optimism — 200-day 34.77 |
| /CLV26 | 87.13 | +3.25% | WTI front month — the macro leg of today’s tape |
| OLN ★ | 19.30 | +3.15% | T3 Defense & Aerospace · The only thesis-watchlist name on the board. Remains well below its 200-day of 23.42 |
| Symbol | Price | Change | Note |
|---|---|---|---|
| MRNA | 161 | −7.64% | No catalyst captured in briefing · 200-day SMA of 47.59 is internally inconsistent with the price — treat this line as suspect |
| WMT | 107 | −6.29% | Skidded on earnings despite a raised FY outlook — the Dow’s −0.34% drag |
| BABA | 124 | −3.45% | AI capex drove a 75% drop in net income — the second soft megacap print of the session |
| Name | Move | Read |
|---|---|---|
| OLN T3 | +3.15% | The only thesis-watchlist name in the movers table (Defense & Aerospace, Tier 3). It remains well below its 200-day of 23.42, and it led an otherwise-quiet defense board where every Tier 1 prime moved less than 1%. |
| AVGO T1 | down | Not on the movers board but thesis-relevant — down on Marvell taking share at Google. Lands on a name already below its 20-day (398), 50-day (389) and 200-day (369) at RSI 35, into a Sep 2 earnings date. |
| SERV | up | Also off-board but thesis-relevant — up on a Grubhub autonomous-delivery deployment, a robotics-thesis datapoint on a day the listed robotics proxies were flat. |
Earnings reporting today: None. The briefing states “No watchlist earnings reporting today.”
Notable Tier 1 moves: no Tier 1 name moved more than 3%. The cleanest signal is sector-level — cybersecurity was uniformly sold: CRWD −2.91%, FTNT −2.32%, ZS −2.27%, PANW −1.43%. That is the largest coordinated Tier 1 drawdown on the board on a day with no sector-specific bad news — the cyber headlines are all exploitation-wave stories, which are demand-positive, not negative.
| Ticker | RSI | Price | vs SMAs | Read |
|---|---|---|---|---|
| AVGO T1 | 35 | 365 | Below 20 / 50 / 200 | The standout setup risk. 365 against a 200-day of 369, below its 20-day (398) and 50-day (389) — and now facing the Marvell/Google share-loss headline into a September 2 earnings date. |
| HON T1 | 37 | 222 | At the 200-day (221) | Sitting exactly on its line with the lowest momentum in the quantum complex. Flat on the session (+0.06%). |
| FLNC T1 | 38 | 12.04 | Below all three (13.30 / 16.71 / 18.58) | The worst chart on the board. A persistent downtrend despite constructive BESS newsflow — today’s feed includes LG Energy Solution starting LFP and NMC cell production in Michigan. |
| Ticker | Move / RSI | Price | vs 200-day | Note |
|---|---|---|---|---|
| CRWD | −2.91% | — | — | The largest coordinated Tier 1 drawdown on the board — and it reports Aug 26 |
| FTNT | −2.32% | — | — | Second leg of the cyber selloff |
| ZS | −2.27% · RSI 70 | 180 | 181 — at the line | Overbought and sold, sitting exactly on trend · reports Sep 3 |
| PANW | −1.43% | — | — | Reports Sep 1 — first of the early-September cyber cluster |
| LDOS | RSI 77 | 146 | 157 — below | Stretched but still below its 200-day — momentum reclaiming a downtrend |
| CACI | RSI 72 | 662 | 557 — far above | Genuinely extended |
| NVDA | RSI 54 | 218 | 195 — above | The cleanest chart on the board — above its 20-day (212), 50-day (207) and 200-day (195), into Aug 26 earnings |
| Ticker | Price | 200-day | Read |
|---|---|---|---|
| AVGO | 365 | 369 | Just below, weak momentum |
| ZS | 180 | 181 | At the line, RSI 70 |
| HON | 222 | 221 | At the line, RSI 37 |
| MP | 56.40 | 57.76 | Just below |
| LYSCF | 11.63 | 11.66 | At the line |
| SQM | 75.00 | 74.40 | Just above |
| CCJ | 98.65 | 105 | Below 200-day but above 20/50-day — improving |
CALENDAR.md: standard monthly expiration, not Triple Witch. The next convergence date is Sep 15–18 (FOMC Sep 16 + Triple Witch + S&P Rebalance).research/calendar/CALENDAR.md and the sector thesis files — supplying the Aug 21 monthly OpEx, the Sep 15–18 convergence, the Nov 2026 US–China trade agreement expiry and the Jan 2027 CNSA 2.0 deadline.